| Management number | 237203204 | Release Date | 2026/07/10 | List Price | US$99.22 | Model Number | 237203204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00HSYI92C |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Elegant |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | no subject character |
| Band Color | Gold-tone |
| Band Width | 20 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Deployment Clasp |
| Dial Color | Gold |
| Face Style | Analog |
| Model Name | SNKK20J1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Band Length | 8.25 Inches |
| Item Weight | 0.57 Pounds |
| Closure Type | Buckle |
| Manufacturer | SEIKO |
| Model Number | SNKK20J |
| Power Source | automatic winding |
| Case Diameter | 38 Millimeters |
| Series Number | 20 |
| Case Thickness | 11 Millimeters |
| Band Material Type | Gold Tone Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2724337771126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form