| Management number | 234115312 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 234115312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852113008035 |
|---|---|
| ASIN | B07GT7FMZX |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | VIVAIODAYS |
| Scent Name | Fruity, accord, almond |
| Unit Count | 5.1 Fluid Ounces |
| Item Weight | 150 Milligrams |
| Manufacturer | VIVAIODAYS |
| Container Type | Tube |
| Item Dimensions | 2.5 x 1.4 x 7.3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanse, Soothing |
| Package Type Name | Bottle |
| Active Ingredients | Saponaria Leaf Extract |
| Material Type Free | Ethanolamines, Dyes, Alcohol, Phthalates, Gluten Free, SLS, SLES, ALS, ALES, Soap, Parabens, Propylene Glycol, Silicones, Synthetic Fragrance |
| Net Content Volume | 5.1 Fluid Ounces |
| Net Content Weight | 5.1 Ounces |
| Additional Features | Certified COSMOS-Organic, Dermatologist Tested, No-Tears Ophthalmologist Tested, Nourishing, Vegan |
| Special Ingredients | Alcohol Free, Natural, Organic, Shop Free |
| Target Use Body Part | Body, Face |
| Age Range Description | 0-100 YO |
| Manufacturer Part Number | 36009 |
| Recommended Uses For Product | Body, Face, Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form